Based on domestic globalization, with a broad vision
Cold storage models come standard with waterproof handle heads, suitable for humid working environments;
Fixed iron mesh cover operation is safer;
The new horizontal drive system effectively protects the motor brake;
Fully sealed gearbox to prevent sediment from entering;
Independently developed, using a compression spring for easy and effortless operation;
Cold storage models come standard with waterproof handle heads, suitable for humid working environments;
Fixed iron mesh cover operation is safer;
The new horizontal drive system effectively protects the motor brake;
Fully sealed gearbox to prevent sediment from entering;
Independently developed, using a compression spring for easy and effortless operation;
1.1 | brand | Zhongli | |
1.2 | model | ES13-15ESH1 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Walking | |
1.5 | Load Rated | Q (kg) | 1500 |
1.6 | Load center distance | c (mm) | 500 |
2.1 | Self-weight (including battery) | kg | 570 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 1817 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 2430 |
4.15 | The height of the fork after it drops | h13(mm) | 90 |
4.19 | The length of the whole vehicle | l1 (mm) | 1750 |
4.21 | Overall width | b1/ b2 (mm) | 820 |
4.25 | Forks with width | b5 (mm) | 570 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2275 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2207 |
4.35 | Turning radius | Wa (mm) | 1443 |
5.1 | Walking speed, full load/no load | km/ h | 4.0/4.5 |
5.2 | Lift speed, full load/no load | m/ s | 0.085/0.13 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24/85 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.