Based on domestic globalization, with a broad vision
Continuing the classic;
Small space homework is more convenient;
Standard maintenance free battery;
Easier maintenance and upkeep;
Continuing the classic;
Small space homework is more convenient;
Standard maintenance free battery;
Easier maintenance and upkeep;
1.1 | brand | Zhongli | |
1.2 | model | EPT20-15ET6 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Walking | |
1.5 | Load Rated | Q (kg) | 1500 |
1.6 | Load center distance | c (mm) | 600 |
2.1 | Self-weight (including battery) | kg | 150 |
3.2 | Front wheel size (diameter × width) | Ф210×70 |
4.4. | Standard maximum lifting height | h3 (mm) | 105 |
4.15 | The height of the fork after it drops | h13(mm) | 80 |
4.19 | The length of the whole vehicle | l1 (mm) | 1618 |
4.21 | Overall width | b1/ b2 (mm) | 620 (685) |
4.25 | Forks with width | b5 (mm) | 560 (685) |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2201 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2114 |
4.35 | Turning radius | Wa (mm) | 1440 |
5.1 | Walking speed, full load/no load | km/h | 4/4.5 |
5.2 | Lift speed, full load/no load | m/s | 0.022/0.028 |
5.3 | Descent speed, full load/no load | m/s | 0.055/0.031 |
5.8 | Maximum climbing, full/unloaded | % | 5/16 |
5.10. | Traffic braking type | electromagnetic |
6.1 | Drive motor rated power S2 60 minutes | kW | 0.75 |
6.2 | Raising motor rated power S3 15% | kW | 0.8 |
6.4 | Battery voltage/nominal capacity | V/ Ah | 24/65 |
8.1 | Driver control type | DC |
10.5 | Steering Type | mechanical | |
10.7 | Noise level | dB (A) | 74 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.