Based on domestic globalization, with a broad vision
Small size, light weight, easy operation;
More energy-efficient, environmentally friendly, and cost-effective;
Maintenance and upkeep are more convenient;
Small size, light weight, easy operation;
More energy-efficient, environmentally friendly, and cost-effective;
Maintenance and upkeep are more convenient;



| 1.1 | brand | Zhongli | |
| 1.2 | model | EPT20-15ET2L | |
| 1.3 | Power type | electric | |
| 1.4 | Operation Type | Walking | |
| 1.5 | Load Rated | Q (kg) | 1500 |
| 1.6 | Load center distance | c (mm) | 600 |
| 2.1 | Self-weight (including battery) | kg | 163 |
| 3.2 | Front wheel size (diameter × width) | F210x70 |
| 4.4. | Standard maximum lifting height | h3 (mm) | 115 |
| 4.15 | The height of the fork after it drops | h13(mm) | 80 |
| 4.19 | The length of the vehicle | l1 (mm) | 1638 |
| 4.21 | Overall width | b1/ b2 (mm) | 560(685) |
| 4.25 | Forks with width | b5 (mm) | 560(685) |
| 4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2280 |
| 4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2150 |
| 4.35 | Turning radius | Wa (mm) | 1475 |
| 5.1 | Walking speed, full load/no load | km/ h | 4.5/5.0 |
| 5.8 | Maximum climbing, full/unloaded | % | 5/16 |
| 6.4 | Battery voltage/nominal capacity | V/ ah | 24/40 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
+8619082467483
+86 19082467483