Based on domestic globalization, with a broad vision
AC motor, maintenance free;
Innovative design with low consumption and high reliability;
Offset operation to avoid collision between the operator and the vehicle during driving;
AC motor, maintenance free;
Innovative design with low consumption and high reliability;
Offset operation to avoid collision between the operator and the vehicle during driving;
1.1 | brand | Zhongli | Zhongli | Zhongli | |
1.2 | model | Es14-14Wa | Es16-16we | ES12-12WA | |
1.3 | Power type | electric | electric | electric | |
1.4 | Operation Type | Walking | Walking | Walking | |
1.5 | Load Rated | Q (kg) | 1400 | 1600 | 1200 |
1.6 | Load center distance | c (mm) | 600 | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 1050 | 1070 | 950 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2030 | 2030 | 1970 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 2912 | 2912 | 2912 |
4.15 | The height of the fork after it drops | h13(mm) | 88 | 88 | 88 |
4.19 | The length of the whole vehicle | l1 (mm) | 1940 | 1940 | 1826 |
4.21 | Overall width | b1/ b2 (mm) | 800 | 800 | 800 |
4.25 | Forks with width | b5 (mm) | 550/685 | 550/685 | 550/685 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2465 | 2465 | 2333 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2440 | 2440 | 2303 |
4.35 | Turning radius | Wa (mm) | 1589 | 1589 | 1463 |
5.1 | Walking speed, full load/no load | km/ h | 5.0/5.5 | 5.0/5.5 | 5.0/5.5 |
5.2 | Lift speed, full load/no load | m/ s | 0.13/0.16 | 0.13/0.16 | 0.10/0.16 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24V/210Ah | 24V/240Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.