Based on domestic globalization, with a broad vision
High performance, high reliability;
More secure;
Easy to operate;
Maintenance;
High performance, high reliability;
More secure;
Easy to operate;
Maintenance;
1.1 | brand | Zhongli | |
1.2 | model | ES20-WA | |
1.3 | Power type | electric | |
1.4 | Operation Type | Walking | |
1.5 | Load Rated | Q (kg) | 2000 |
1.6 | Load center distance | c (mm) | 600 |
2.1 | Self-weight (including battery) | kg | 1170 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2020 |
4.4 | Standard gantry maximum lifting height | h3 (mm) | 2912 |
4.15 | The height of the fork after it drops | h13(mm) | 88 |
4.19 | The length of the vehicle | l1 (mm) | 1940 |
4.21 | Overall width | b1/ b2 (mm) | 800 |
4.25 | Forks with width | b5 (mm) | 600 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2465 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2440 |
4.35 | Turning radius | Wa (mm) | 1589 |
5.1 | Walking speed, full load/no load | km/ h | 4.5/5.0 |
5.2 | Lift speed, full load/no load | m/ s | 0.11/0.16 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24V/280Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.