Based on domestic globalization, with a broad vision
2.0-ton lithium battery electric transport vehicle
Time saving and efficient;
Comfortable operation;
Safe and reliable;
2.0-ton lithium battery electric transport vehicle
Time saving and efficient;
Comfortable operation;
Safe and reliable;





| 1.1 | brand | Zhongli | |
| 1.2 | model | RPL202 | |
| 1.3 | Power type | electric | |
| 1.4 | Operation Type | Station driving style | |
| 1.5 | Load Rated | Q (kg) | 2000 |
| 1.6 | Load center distance | c (mm) | 600 |
| 2.1 | Self-weight (including battery) | kg | 670 |
| 3.2 | Front wheel size (diameter × width) | F85x70 / F83x115 |
| 4.4. | Standard maximum lifting height | h3 (mm) | 120 |
| 4.15 | The height of the fork after it drops | h13(mm) | 85 |
| 4.19 | The length of the vehicle | l1 (mm) | 1954/2024 |
| 4.21 | Overall width | b1/ b2 (mm) | 734 |
| 4.25 | Forks with width | b5 (mm) | 540/685 |
| 4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2606 |
| 4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2463 |
| 4.35 | Turning radius | Wa (mm) | 1806 |
| 5.1 | Walking speed, full load/no load | km/ h | 7.5/8 |
| 5.8 | Maximum climbing, full/unloaded | % | 8 /16 |
| 6.4 | Battery voltage/nominal capacity | V/ ah | 24/150 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
+8619082467483
+86 19082467483