Based on domestic globalization, with a broad vision
5.0-ton electric transport vehicle
Time saving and efficient;
Comfortable operation;
Safe and reliable;
5.0-ton electric transport vehicle
Time saving and efficient;
Comfortable operation;
Safe and reliable;
1.1 | brand | Zhongli | |
1.2 | model | RPL501 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Station driving style | |
1.5 | Load Rated | Q (kg) | 5000 |
1.6 | Load center distance | c (mm) | 600 |
2.1 | Self-weight (including battery) | kg | 920 |
3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane |
4.4. | Standard maximum lifting height | h3 (mm) | 120 |
4.15 | The height of the fork after it drops | h13(mm) | 90 |
4.19 | The length of the vehicle | l1 (mm) | 2054 |
4.21 | Overall width | b1/ b2 (mm) | 874 |
4.25 | Forks with width | b5 (mm) | 714 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2610 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2467 |
4.35 | Turning radius | Wa (mm) | 1810 |
5.1 | Walking speed, full load/no load | km/ h | 5.5/6 |
5.8 | Maximum climbing, full/unloaded | % | 4/16 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24/205 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.