Based on domestic globalization, with a broad vision
Product selling points
Adopting advanced explosion-proof AC control system, it has excellent climbing performance and anti hill rolling function when starting up;
The design concept combines active protection and explosion-proof measures, and adopts intelligent control systems such as thermal protection system, insulation monitoring system, overload protection system, etc., with high explosion-proof reliability;
2.0/2.5/3.0/3.5 ton electric explosion-proof forklift
Product selling points
Adopting advanced explosion-proof AC control system, it has excellent climbing performance and anti hill rolling function when starting up;
The design concept combines active protection and explosion-proof measures, and adopts intelligent control systems such as thermal protection system, insulation monitoring system, overload protection system, etc., with high explosion-proof reliability;
Has rich energy recovery functions;
Maintenance free motor, low maintenance cost;
Ergonomic design, comfortable operation, beautiful appearance;
The explosion-proof mark is Ex de ib s Ⅱ B T4 Gb/Ex tD ibD A21 IP65 T135 ℃/Ex de ib s Ⅱ CT4 Gb. Suitable for use in explosive gas environments (zones 1 and 2), non-conductive dust environments (zones 21 and 22), as well as high explosion-proof requirements such as hydrogen and acetylene, such as in industries such as petrochemicals, military, pharmaceuticals, paints, coalification, powders, and distilleries where explosive environments are produced, and for handling and loading operations in warehouses;
1.1 | brand | Zhongli | Zhongli | Zhongli | Zhongli | |
1.2 | model | CPDB(C)20 | CPDB(C)35 | CPDB(C)30 | CPDB(C)25 | |
1.3 | Power type | electric | electric | electric | electric | |
1.4 | Operation Type | Car style | Car style | Car style | Car style | |
1.5 | Load Rated | Q (kg) | 2000 | 3500 | 3000 | 2500 |
1.6 | Load center distance | c (mm) | 500 | 500 | 500 | 500 |
2.1 | Self-weight (including battery) | kg | 4200 | 4930 | 4870 | 4250 |
3.2 | Front wheel size (diameter × width) | 7.00-12 | 28×9-15 | 28×9-15 | 7.00-12 |
4.1 | Front and rear inclination angle of the door frame and fork | A/ B (°) | 4/10 | 4/10 | 4/10 | 4/10 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2120 | 2120 | 2120 | 2120 |
4.3 | Free lifting height | h2 (mm) | 160 | 160 | 160 | 160 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 3000 | 3000 | 3000 | 3000 |
4.7 | Top (cockpit) height | h6 (mm) | 2150 | 2150 | 2150 | 2150 |
4.19 | The length of the whole vehicle | l1 (mm) | 3455 | 3620 | 3620 | 3455 |
4.21 | Overall width | b1/ b2 (mm) | 1200 | 1250 | 1250 | 1200 |
4.22 | Fork size | s/ e/ l (mm) | 1070 (length) | 1070 (length) | 1070 (length) | 1070 (length) |
4.32. | Minimum ground clearance for the vehicle body | m2 (mm) | 105 | 115 | 115 | 105 |
4.35 | Turning radius | Wa (mm) | 2180 | 2380 | 2380 | 2180 |
4.38. | Minimum right angle channel width | (mm) | 3920 | 4135 | 4135 | 3920 |
5.1 | Walking speed, full load/no load | km/ h | (full load) 12 | (full load) 12 | (full load) 12 | (full load) 12 |
5.2 | Lift speed, full load/no load | m/ s | (full load) 0.25 | (full load) 0.25 | (full load) 0.25 | (full load) 0.25 |
5.8 | Maximum climbing, full/unloaded | % | (full load) 15 | (full load) 13 | (full load) 15 | (full load) 15 |
6.1 | Drive motor rated power S2 60 minutes | kW | 10 | 11 | 11 | 10 |
6.2 | Raising motor rated power S3 15% | kW | 12 | 13 | 13 | 12 |
6.4 | Battery voltage/nominal capacity | V/ ah | 48/600 | 80/500 | 80/500 | 48/600 |
10.11 | Explosion-proof level | And of s s ⅡB T4 Gb / And tD tD uD A21 IP65 T135℃E/Ex s ⅡC T4 Gb | And of s s ⅡB T4 Gb / And tD tD uD A21 IP65 T135℃E/Ex s ⅡC T4 Gb | And of s s ⅡB T4 Gb / And tD tD uD A21 IP65 T135℃E/Ex s ⅡC T4 Gb | And of s s ⅡB T4 Gb / And tD tD uD A21 IP65 T135℃E/Ex s ⅡC T4 Gb |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.