Based on domestic globalization, with a broad vision
4.0/4.5/5.0 tons electric explosion-proof forkliftProduct selling points
The explosion-proof logo is Ex de ib s ⅡC T4 Gb. Suitable for use in explosive gas environments (zones 1 and 2) and in high explosion-proof situations such as hydrogen and acetylene, such as transportation, loading and unloading operations in explosive environment production, warehouses and other places in industries such as petrochemical, military industry, pharmaceuticals, paint, coal chemical, powder, winery, etc.;
4.0/4.5/5.0 tons electric explosion-proof forkliftProduct selling points
The explosion-proof logo is Ex de ib s ⅡC T4 Gb. Suitable for use in explosive gas environments (zones 1 and 2) and in high explosion-proof situations such as hydrogen and acetylene, such as transportation, loading and unloading operations in explosive environment production, warehouses and other places in industries such as petrochemical, military industry, pharmaceuticals, paint, coal chemical, powder, winery, etc.;
Adopt explosion-proof AC control system;
Overall explosion-proof design, whole machine manufacturing, reliable overall machine performance and explosion-proof performance;
Active protection design of the whole machine, and intelligent control systems such as thermal protection systems, insulation monitoring systems, and overload protection systems are set up;
It has abundant energy recovery function;
Use hydraulic wet braking technology to prevent sparks and local temperature rise;
The whole machine is designed with a user-friendly design, easy to operate and comfortable;
1.1 | brand | Zhongli | Zhongli | Zhongli | |
1.2 | model | CPDBC50 | CPDBC45 | CPDBC40 | |
1.3 | Power type | electric | electric | electric | |
1.4 | Operation Type | Car style | Car style | Car style | |
1.5 | Load Rated | Q (kg) | 5000 | 4500 | 4000 |
1.6 | Load center distance | c (mm) | 500 | 500 | 500 |
2.1 | Self-weight (including battery) | kg | 7650 | 7650 | 7560 |
3.2 | Front wheel size (diameter × width) | 250-15 | 250-15 | 250-15 |
4.1 | Front and rear inclination angle of the door frame and fork | A/ B (°) | 6/12 | 6/12 | 6/12 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2325 | 2325 | 2325 |
4.4 | Standard gantry maximum lifting height | h3 (mm) | 3000 | 3000 | 3000 |
4.7 | Top (cockpit) height | h6 (mm) | 2265 | 2265 | 2265 |
4.19 | The length of the vehicle | l1 (mm) | 3970 | 3970 | 3970 |
4.21 | Overall width | b1/ b2 (mm) | 1470 | 1470 | 1470 |
4.22 | Fork size | s/ e/ l (mm) | 1070 (length) | 1070 (length) | 1070 (length) |
4.32. | Minimum ground clearance for the vehicle body | m2 (mm) | 120 | 120 | 120 |
4.35 | Turning radius | Wa (mm) | 2700 | 2700 | 2700 |
4.38. | Minimum right angle channel width | (mm) | 4525 | 4525 | 4525 |
5.1 | Walking speed, full load/no load | km/ h | (full load) 15 | (full load) 15 | (full load) 15 |
5.2 | Lift speed, full load/no load | m/ s | (full load) 0.27 | (full load) 0.27 | (full load) 0.27 |
5.8 | Maximum climbing, full/unloaded | % | (full load) 15 | (full load) 15 | (full load) 15 |
6.1 | Drive motor rated power S2 60 minutes | kW | 18 | 18 | 18 |
6.2 | Raising motor rated power S3 15% | kW | 13 | 13 | 13 |
6.4 | Battery voltage/nominal capacity | V/ ah | 80/720 | 80/720 | 80/720 |
10.11 | Explosion-proof level | Ex tD ibD A21 IP65 T135℃/Ex de ib s ⅡC T4 Gb | Ex tD ibD A21 IP65 T135℃/Ex de ib s ⅡC T4 Gb | Ex tD ibD A21 IP65 T135℃/Ex de ib s ⅡC T4 Gb |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.