Based on domestic globalization, with a broad vision
2.5 tons internal combustion forkliftProduct selling points
2.5 tons internal combustion forkliftProduct selling points
1.1 | brand | Zhongli | Zhongli | Zhongli | Zhongli | |
1.2 | model | CPC(D)25T3 | CPQD25T3 | CPC(D)25T3(C240) | CPC(D)25T3(S4S) | |
1.3 | Power type | diesel fuel | gasoline | diesel fuel | diesel fuel | |
1.5 | Load Rated | Q (kg) | 2500 | 2500 | 2500 | 2500 |
1.6 | Load center distance | c (mm) | 500 | 500 | 500 | 500 |
2.1 | Self-weight (including battery) | kg | 3770 | 3770 | 3770 | 3770 |
4.4 | Standard gantry maximum lifting height | h3 (mm) | 3000 | 3000 | 3000 | 3000 |
4.7 | Top (cockpit) height | h6 (mm) | 2160 | 2160 | 2160 | 2160 |
4.21 | Overall width | b1/ b2 (mm) | 1150 | 1150 | 1150 | 1150 |
4.35 | Turning radius | Wa (mm) | 2240 | 2240 | 2240 | 2240 |
5.1 | Walking speed, full load/no load | km/ h | (No load) 20 | (No load) 20 | (No load) 20 | (No load) 20 |
5.8 | Maximum climbing, full/unloaded | % | 20 | 20 | 20 | 20 |
6.4 | Battery voltage/nominal capacity | V/ ah | 12/80 | 12/60 | 12/60 | 12/60 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.