Based on domestic globalization, with a broad vision
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | ES10-22DM | ES12-25DM | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Walking | Walking | |
1.5 | Load Rated | Q (kg) | 1000 | 1200 |
1.6 | Load center distance | c (mm) | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 676 | 676 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2086 | 2086 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 2980 | 2980 |
4.4… | Door lifting height (fork surface to ground) | h23 (mm) | 2920 | 2920 |
4.15 | The height of the fork after it drops | h13(mm) | 60 | 60 |
4.19 | The length of the whole vehicle | l1 (mm) | 1650 | 1650 |
4.21 | Overall width | b1/ b2 (mm) | 1135/1235/1335/1435 | 1135/1235/1335/1435 |
4.25 | Forks with width | b5 (mm) | 200~780 | 200~780 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2255 | 2255 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2180 | 2180 |
4.35 | Turning radius | Wa (mm) | 1404 | 1404 |
5.1 | Walking speed, full load/no load | km/ h | 4/4.5 | 4/4.5 |
5.2 | Lift speed, full load/no load | m/ s | 0.12/0.22 | 0.12/0.22 |
6.4 | Battery voltage/nominal capacity | V/ ah | 2*12V/105Ah | 2*12V/105Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.