Based on domestic globalization, with a broad vision
The off-road vehicle has a ground clearance height of 100mm and good vehicle passability;
Using large-diameter rubber wheels, it can adapt to poor road conditions;
A brand new drive system effectively protects the motor brake;
Fully sealed gearbox to prevent sediment from entering;
Built in charger for easier charging;
The off-road vehicle has a ground clearance height of 100mm and good vehicle passability;
Using large-diameter rubber wheels, it can adapt to poor road conditions;
A brand new drive system effectively protects the motor brake;
Fully sealed gearbox to prevent sediment from entering;
Built in charger for easier charging;
1.1 | brand | Zhongli | |
1.2 | model | Es13-15sh3 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Walking | |
1.5 | Load Rated | Q (kg) | 1500 |
1.6 | Load center distance | c (mm) | 500 |
2.1 | Self-weight (including battery) | kg | 620 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2110 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 1520 |
4.15 | The height of the fork after it drops | h13(mm) | 65 |
4.19 | The length of the whole vehicle | l1 (mm) | 1701 |
4.21 | Overall width | b1/ b2 (mm) | 1578 |
4.25 | Forks with width | b5 (mm) | 200~780 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2402 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2402 |
4.35 | Turning radius | Wa (mm) | 1412 |
5.1 | Walking speed, full load/no load | km/ h | 3.5/4.0 |
5.2 | Lift speed, full load/no load | m/ s | 0.085/0.13 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.