ES14-30WA/ES18-40WA
Based on domestic globalization, with a broad vision
Wide leg design, achieving ultra stable stacking;
Suitable for handling and stacking various non-standard pallets;
Wide leg design, achieving ultra stable stacking;
Suitable for handling and stacking various non-standard pallets;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | ES18-40WA | ES14-30WA | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Walking | Walking | |
1.5 | Load Rated | Q (kg) | 1800 | 1400 |
1.6 | Load center distance | c (mm) | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 1520 | 1320 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2118 | 2118 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 3135 | 3140 |
4.15 | The height of the fork after it drops | h13(mm) | 65 | 60 |
4.19 | The length of the whole vehicle | l1 (mm) | 2092 | 1987 |
4.21 | Overall width | b1/ b2 (mm) | 1270/1370/1470 | 1270/1370/1470 |
4.25 | Forks with width | b5 (mm) | 200-760 | 200-760 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2560 | 2460 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2560 | 2460 |
4.35 | Turning radius | Wa (mm) | 1645 | 1545 |
5.1 | Walking speed, full load/no load | km/ h | 4.5/5.0 | 5.5/6.0 |
5.2 | Lift speed, full load/no load | m/ s | 0.127/0.23 | 0.127/0.23 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24V/280Ah | 24V/210Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.