Based on domestic globalization, with a broad vision
Stronger power and smoother lifting;
Short body, more flexible operation in narrow channels;
Supporting truck loading and unloading, suitable for a wider range of working conditions;
Can purchase elevators and support cross floor handling;
Drive assembly design makes maintenance more convenient;
Stronger power and smoother lifting;
Short body, more flexible operation in narrow channels;
Supporting truck loading and unloading, suitable for a wider range of working conditions;
Can purchase elevators and support cross floor handling;
Drive assembly design makes maintenance more convenient;
1.1 | brand | Zhongli | |
1.2 | model | Jailing151 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Station driving/walking | |
1.5 | Load Rated | Q (kg) | 1500 |
1.6 | Load center distance | c (mm) | 500 |
2.1 | Self-weight (including battery) | kg | 1790 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 1760 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 2490 |
4.19 | The length of the whole vehicle | l1 (mm) | 2405/2808 |
4.21 | Overall width | b1/ b2 (mm) | 1000 |
4.25 | Forks with width | b5 (mm) | 200-665 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2781/3177 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2833/3229 |
4.35 | Turning radius | Wa (mm) | 1710/2106 |
5.1 | Walking speed, full load/no load | km/ h | 4.5/5.0 |
5.2 | Lift speed, full load/no load | m/ s | 0.09/0.13 |
6.4 | Battery voltage/nominal capacity | V/ ah | 48/105 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.