Based on domestic globalization, with a broad vision
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | ES12-12ES | ES10-10ES | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Walking | Walking | |
1.5 | Load Rated | Q (kg) | 1200 | 1000 |
1.6 | Load center distance | c (mm) | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 661 | 540 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2056 | 2026 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 3015 | 3015 |
4.15 | The height of the fork after it drops | h13(mm) | 88 | 88 |
4.19 | The length of the whole vehicle | l1 (mm) | 1740 | 1740 |
4.21 | Overall width | b1/ b2 (mm) | 800 | 800 |
4.25 | Forks with width | b5 (mm) | 570 | 560 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2225 | 2225 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2150 | 2150 |
4.35 | Turning radius | Wa (mm) | 1408 | 1408 |
5.1 | Walking speed, full load/no load | km/ h | 4/4.5 | 4/4.5 |
5.2 | Lift speed, full load/no load | m/ s | 0.12/0.22 | 0.12/0.22 |
6.4 | Battery voltage/nominal capacity | V/ ah | 2*12V/105Ah | 2*12V/105Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.