ES15-15ES/ES15-18ES
Based on domestic globalization, with a broad vision
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
Electric stacker with ultra small workspace in the industry;
Innovative design with low consumption and high reliability;
Long handle and offset operation, convenient and safe;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | ES15-18ES | ES15-15ES | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Walking | Walking | |
1.5 | Load Rated | Q (kg) | 1800 | 1500 |
1.6 | Load center distance | c (mm) | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 773 | 755 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 1978 | 2128 |
4.4 | Standard gantry maximum lifting height | h3 (mm) | 2927 | 3227 |
4.15 | The height of the fork after it drops | h13(mm) | 88 | 88 |
4.19 | The length of the vehicle | l1 (mm) | 1740 | 1740 |
4.21 | Overall width | b1/ b2 (mm) | 800 | 800 |
4.25 | Forks with width | b5 (mm) | 685 | 570 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2340 | 2340 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 2260 | 2260 |
4.35 | Turning radius | Wa (mm) | 1500 | 1500 |
5.1 | Walking speed, full load/no load | km/ h | 5/5 | 5/5 |
5.2 | Lift speed, full load/no load | m/ s | 0.13/0.2 | 0.13/0.2 |
6.4 | Battery voltage/nominal capacity | V/ ah | 2*12V/125Ah | 2*12V/125Ah |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.