Based on domestic globalization, with a broad vision
2.0-ton electric picking truck
The new control mode integrated with electronic steering makes operation simple and convenient;
Maintenance free AC drive motor, with strong power and a maximum speed of 12KM/H;
Deceleration on bends ensures safe and smooth turning and driving;
2.0-ton electric picking truck
The new control mode integrated with electronic steering makes operation simple and convenient;
Maintenance free AC drive motor, with strong power and a maximum speed of 12KM/H;
Deceleration on bends ensures safe and smooth turning and driving;



| 1.1 | brand | Zhongli | |
| 1.2 | model | EPT20-RAP | |
| 1.3 | Power type | electric | |
| 1.4 | Operation Type | Station driving style | |
| 1.5 | Load Rated | Q (kg) | 2000 |
| 1.6 | Load center distance | c (mm) | 600(1200) |
| 2.1 | Self-weight (including battery) | kg | 940(1050) |
| 3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane | |
| 3.2 | Front wheel size (diameter × width) | F85x70 / F83x115 |
| 4.4. | Standard maximum lifting height | h3 (mm) | 120 |
| 4.9 | Operating position handle bar minimum/maximum height | h14 (mm) | 1220 |
| 4.15 | The height of the fork after it drops | h13(mm) | 85 |
| 4.19 | The length of the whole vehicle | l1 (mm) | 2516(3770) |
| 4.20. | Length of the vertical plane of the arrival fork | l2 (mm) | 1366 |
| 4.21 | Overall width | b1/ b2 (mm) | 800 |
| 4.22 | Fork size | s/ e/ l (mm) | 55/170/1150 |
| 4.25 | Forks with width | b5 (mm) | 540/685 |
| 4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 3190 |
| 4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 3025 |
| 4.35 | Turning radius | Wa (mm) | 2390 |
| 5.1 | Walking speed, full load/no load | km/ h | 9/12 |
| 5.2 | Lift speed, full load/no load | m/ s | 0.026/0.034 |
| 5.3 | Descent speed, full load/no load | m/ s | 0.025/0.021 |
| 5.8 | Maximum climbing, full/unloaded | % | 8/13 |
| 5.10. | Traffic braking type | electromagnetic |
| 6.1 | Drive motor rated power S2 60 minutes | kW | 2.5 |
| 6.2 | Raising motor rated power S3 15% | kW | 2.2 |
| 6.4 | Battery voltage/nominal capacity | V/ ah | 24/360 |
| 8.1 | Driver control type | comminicate |
| 10.5 | Steering Type | electronic | |
| 10.7 | Noise level | dB (A) | 74 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
+8619082467483
+86 19082467483