Based on domestic globalization, with a broad vision
Equipped with a precise electronic power steering system as standard, it replaces the electronic differential steering system still used in the same industry;
Handheld accelerator application makes speed control more precise;
The lifting gantry is equipped with 10 # I-beam welding as standard, replacing the welded steel pipes still used in the same industry, greatly improving the stability of the gantry;
Equipped with a precise electronic power steering system as standard, it replaces the electronic differential steering system still used in the same industry;
Handheld accelerator application makes speed control more precise;
The lifting gantry is equipped with 10 # I-beam welding as standard, replacing the welded steel pipes still used in the same industry, greatly improving the stability of the gantry;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | JX0 | JX0 (Lithium battery model) | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Picking | Picking | |
1.5 | Load Rated | Q (kg) | Front cargo platform load 90, rear cargo board load 110, cab load 136 | Front cargo platform load 90, rear cargo board load 110, cab load 136 |
2.1 | Self-weight (including battery) | kg | 800 | 800 |
3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane/rubber | Polyurethane/rubber | |
3.2 | Front wheel size (diameter × width) | Ф210×70 | Ф210×70 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 1365 | 1365 |
4.3 | Free lifting height | h2 (mm) | 485 | 485 |
4.4. | Standard maximum lifting height | h3 (mm) | 3485 | 3485 |
4.5 | The height of the gantry when the lifting is at the highest | h4 (mm) | 4365 | 4365 |
4.7 | Top (cockpit) height | h6 (mm) | 1410 | 1410 |
4.8 | The height of the seat and platform | h7 (mm) | 285 | 285 |
4.14 | Platform lifting height | h12(mm) | 3000 | 3000 |
4.19 | The length of the whole vehicle | l1 (mm) | 1440 | 1440 |
4.21 | Overall width | b1/ b2 (mm) | 750 | 750 |
4.35 | Turning radius | Wa (mm) | 1260 | 1260 |
5.1 | Walking speed, full load/no load | km/ h | 6/6.5 | 6/6.5 |
5.2 | Lift speed, full load/no load | m/ s | 0.22/0.27 | 0.22/0.27 |
5.3 | Descent speed, full load/no load | m/ s | 0.31/0.25 | 0.31/0.25 |
5.8 | Maximum climbing, full/unloaded | % | 5/8 | 5/8 |
5.10. | Traffic braking type | electromagnetic | electromagnetic |
6.1 | Drive motor rated power S2 60 minutes | kW | 0.65 | 0.65 |
6.2 | Raising motor rated power S3 15% | kW | 2.2 | 2.2 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24/120 | 24/135 |
8.1 | Driver control type | DC | DC |
10.5 | Steering Type | electronic | electronic | |
10.7 | Noise level | dB (A) | 60 | 60 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.