Based on domestic globalization, with a broad vision
0.5 ton electric picking truck
Product selling points
Revolutionary operational picking mode;
Easy disassembly and assembly of the body, convenient for maintenance and replacement;
Super strong body, stable and safe;
0.5 ton electric picking truck
Product selling points
Revolutionary operational picking mode;
Easy disassembly and assembly of the body, convenient for maintenance and replacement;
Super strong body, stable and safe;



| 1.1 | brand | Zhongli | Zhongli | Zhongli | |
| 1.2 | model | Jx1 (4100) | Jx1 (3200) | Jx1 (4880) | |
| 1.3 | Power type | electric | electric | electric | |
| 1.4 | Operation Type | Picking | Picking | Picking | |
| 1.5 | Load Rated | Q (kg) | Front cargo platform load 136, rear cargo board load 227, cab load 137 | Front cargo platform load 136, rear cargo board load 227, cab load 137 | Front cargo platform load 136, rear cargo board load 227, cab load 137 |
| 2.1 | Self-weight (including battery) | kg | 1340 | 1242 | 1646 |
| 3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane/rubber | Polyurethane/rubber | Polyurethane/rubber | |
| 3.2 | Front wheel size (diameter × width) | Φ230*75 | Φ230*75 | Φ230*75 |
| 4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2080 | 1510 | 2090 |
| 4.4 | Standard maximum lifting height of gantry | h3 (mm) | 4930 | 4030 | 5710 |
| 4.5 | The height of the gantry when the lifting is at the highest | h4 (mm) | 5970 | 4540 | 6750 |
| 4.7 | Top (cockpit) height | h6 (mm) | 2120 | 1590 | 2120 |
| 4.8 | The height of the seat and platform | h7 (mm) | 250 | 250 | 250 |
| 4.14 | Platform lifting height | h12(mm) | 4100 | 3200 | 4880 |
| 4.19 | The length of the whole vehicle | l1 (mm) | 1500 | 1500 | 1610 |
| 4.21 | Overall width | b1/ b2 (mm) | 800 | 823 | 876 |
| 4.35 | Turning radius | Wa (mm) | 1385 | 1385 | 1450 |
| 5.1 | Walking speed, full load/no load | km/ h | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 |
| 5.2 | Lift speed, full load/no load | m/ s | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 |
| 5.3 | Descent speed, full load/no load | m/ s | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 |
| 5.8 | Maximum climbing, full/unloaded | % | 0 | 0 | 0 |
| 5.10. | Traffic braking type | electromagnetic | electromagnetic | electromagnetic |
| 6.1 | Drive motor rated power S2 60 minutes | kW | 1.7 | 1.7 | 1.7 |
| 6.2 | Raising motor rated power S3 15% | kW | 2.2 | 2.2 | 2.2 |
| 6.4 | Battery voltage/nominal capacity | V/ ah | 24V/224Ah | 24V/224Ah | 24V/280Ah |
| 8.1 | Driver control type | comminicate | comminicate | comminicate |
| 10.5 | Steering Type | electronic | electronic | electronic | |
| 10.7 | Noise level | dB (A) | 74 | 74 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
+8619082467483
+86 19082467483