Based on domestic globalization, with a broad vision
0.7 ton electric picking truck
Product selling points
Integrated protection and control mode;
Raise the small door, choose a good view;
Efficient AC drive, ensuring safety through curve deceleration;
0.7 ton electric picking truck
Product selling points
Integrated protection and control mode;
Raise the small door, choose a good view;
Efficient AC drive, ensuring safety through curve deceleration;
1.1 | brand | Zhongli | |
1.2 | model | Jx2-1 | |
1.3 | Power type | electric | |
1.4 | Operation Type | Picking | |
1.5 | Load Rated | Q (kg) | 136/700 |
1.6 | Load center distance | c (mm) | 600 |
2.1 | Self-weight (including battery) | kg | 1620 |
3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane/rubber | |
3.2 | Front wheel size (diameter × width) | Φ150×90 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 1510 |
4.3 | Free lifting height | h2 (mm) | 737 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 1063 |
4.5 | The height of the gantry when the lifting is at the highest | h4 (mm) | 2560 |
4.7 | Top (cockpit) height | h6 (mm) | 1560 |
4.8 | The height of the seat and platform | h7 (mm) | 220 |
4.14 | Platform lifting height | h12(mm) | 1220 |
4.15 | The height of the fork after it drops | h13(mm) | 63 |
4.19 | The length of the whole vehicle | l1 (mm) | 2520 |
4.20. | Length of the vertical plane of the arrival fork | l2 (mm) | 1605 |
4.21 | Overall width | b1/ b2 (mm) | 800 |
4.22 | Fork size | s/ e/ l (mm) | 35/100/915 |
4.25 | Forks with width | b5 (mm) | 560 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 2950 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 3070 |
4.35 | Turning radius | Wa (mm) | 1470 |
5.1 | Walking speed, full load/no load | km/ h | 6/6 |
5.2 | Lift speed, full load/no load | m/ s | 0.13/0.16 |
5.3 | Descent speed, full load/no load | m/ s | 0.16/0.18 |
5.8 | Maximum climbing, full/unloaded | % | 0 |
5.10. | Traffic braking type | electromagnetic |
6.1 | Drive motor rated power S2 60 minutes | kW | 2.5 |
6.2 | Raising motor rated power S3 15% | kW | 3 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24V/360Ah |
8.1 | Driver control type | comminicate |
10.5 | Steering Type | electronic | |
10.7 | Noise level | dB (A) | 74 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.