Based on domestic globalization, with a broad vision
1.0 ton electric picking truck
Product selling points
Integrated protection and control mode;
Efficient AC drive, ensuring safety through curve deceleration;
1.0 ton electric picking truck
Product selling points
Integrated protection and control mode;
Efficient AC drive, ensuring safety through curve deceleration;
1.1 | brand | Zhongli | Zhongli | |
1.2 | model | JX2-4 (3200) | JX2-4 (3600) | |
1.3 | Power type | electric | electric | |
1.4 | Operation Type | Picking | Picking | |
1.5 | Load Rated | Q (kg) | 136/1000 | 136/1000 |
1.6 | Load center distance | c (mm) | 600 | 600 |
2.1 | Self-weight (including battery) | kg | 2020 | 2061 |
3.1 | Tire type, drive wheel/load wheel (steering wheel) | Polyurethane/rubber | Polyurethane/rubber | |
3.2 | Front wheel size (diameter × width) | Φ165×120 | Φ165×120 |
4.2 | The lowest height of the gantry after the drop | H1 (mm) | 2170 | 2360 |
4.4 | Standard maximum lifting height of gantry | h3 (mm) | 3200 | 3600 |
4.5 | The height of the gantry when the lifting is at the highest | h4 (mm) | 5410 | 5855 |
4.7 | Top (cockpit) height | h6 (mm) | 2270 | 2270 |
4.8 | The height of the seat and platform | h7 (mm) | 220 | 220 |
4.14 | Platform lifting height | h12(mm) | 3360 | 3815 |
4.15 | The height of the fork after it drops | h13(mm) | 63 | 63 |
4.19 | The length of the whole vehicle | l1 (mm) | 2750 | 2750 |
4.20. | Length of the vertical plane of the arrival fork | l2 (mm) | 1680 | 1680 |
4.21 | Overall width | b1/ b2 (mm) | 860 | 860 |
4.22 | Fork size | s/ e/ l (mm) | 40/100/1070 | 40/100/1070 |
4.25 | Forks with width | b5 (mm) | 540 | 540 |
4.34.1 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | Ast (mm) | 3100 | 3100 |
4.34.2 | Right angle stacking channel width (pallet is 800 width x 1200 length) | Ast (mm) | 3150 | 3150 |
4.35 | Turning radius | Wa (mm) | 1600 | 1600 |
5.1 | Walking speed, full load/no load | km/ h | 8/8 | 8/8 |
5.2 | Lift speed, full load/no load | m/ s | 0.13/0.16 | 0.13/0.16 |
5.3 | Descent speed, full load/no load | m/ s | 0.41/0.25 | 0.41/0.25 |
5.8 | Maximum climbing, full/unloaded | % | 0 | 0 |
5.10. | Traffic braking type | electromagnetic | electromagnetic |
6.1 | Drive motor rated power S2 60 minutes | kW | 3.3 | 3.3 |
6.2 | Raising motor rated power S3 15% | kW | 3 | 3 |
6.4 | Battery voltage/nominal capacity | V/ ah | 24/360 | 24/360 |
8.1 | Driver control type | comminicate | comminicate |
10.5 | Steering Type | electronic | electronic | |
10.7 | Noise level | dB (A) | 70 | 70 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.